ISRO Scientist/Engineer Recruitment 2026 92 Vacancies, Apply Online
Join Our WhatsApp Channel for Latest UpdatesISRO Scientist/Engineer Recruitment 2026 | 92 Vacancies, Apply Online
Indian Space Research Organisation invites online applications for 92 Scientist/Engineer ‘SC’ posts across multiple engineering disciplines
Complete guide to eligibility, vacancy details, selection process, and application dates
Quick Highlights
| Parameter | Details |
|---|---|
| Organisation | Indian Space Research Organisation (ISRO) |
| Recruiting Body | ISRO Centralised Recruitment Board (ICRB) |
| Post Name | Scientist/Engineer ‘SC’ |
| Total Vacancies | 92 |
| Pay Level | Level 10 (Rs.56,100/month + allowances) |
| Selection Process | Based on valid GATE score |
| Application Mode | Online |
| Application Last Date | 17 August 2026 |
| Official Website |
Opportunity Overview
| Field | Details |
|---|---|
| Host Organisation | Indian Space Research Organisation (ISRO) |
| Recruiting Body | ISRO Centralised Recruitment Board (ICRB) |
| Opportunity Category | Government Job |
| Post | Scientist/Engineer ‘SC’ |
| Total Vacancies | 92 |
| Location | Various ISRO Centres across India |
| Application Mode | Online |
| Official Language | English / Hindi |
About the Organisation
The Indian Space Research Organisation (ISRO) is India's premier space agency, operating under the Department of Space, Government of India. ISRO is responsible for India's space program, including satellite launches, space research, and planetary exploration.
About the Opportunity
The ISRO Scientist/Engineer Recruitment 2026 is a recruitment drive for 92 Scientist/Engineer ‘SC’ vacancies across multiple engineering disciplines. Candidates with a BE/B.Tech or equivalent degree with a minimum of 65% marks and a valid GATE score in the relevant discipline are eligible to apply.
Selection is made purely on the basis of the candidate's valid GATE score.
Vacancy Details
| Post Code | Discipline | Vacancies |
|---|---|---|
| BE001 | Electronics | 34 |
| BE002 | Mechanical | 26 |
| BE003 | Computer Science | 13 |
| BE004 | Civil | 10 |
| BE004A | Civil (Autonomous Body PRL) | 1 |
| BE005 | Electrical | 4 |
| BE006 | Refrigeration & Air Conditioning | 2 |
| BE007 | Architecture | 2 |
| Total | 92 |
Eligibility Criteria
Educational Qualification & GATE Paper Code
| Post Code | Discipline | Qualification | GATE Paper |
|---|---|---|---|
| BE001 | Electronics | BE/B.Tech in Electronics & Communication Engg, min 65% | EC |
| BE002 | Mechanical | BE/B.Tech in Mechanical Engineering, min 65% | ME |
| BE003 | Computer Science | BE/B.Tech in Computer Science Engg, min 65% | CS |
| BE004 / BE004A | Civil | BE/B.Tech in Civil Engineering, min 65% | CE |
| BE005 | Electrical | BE/B.Tech in Electrical/EEE, min 65% | EE |
| BE006 | R&AC | BE/B.Tech in Mechanical with R&AC, min 65% | ME |
| BE007 | Architecture | Bachelor's in Architecture, min 65%, with COA Registration | AR |
Age Limit
| Category | Maximum Age |
|---|---|
| UR/EWS | 28 years |
| OBC | 31 years (3 years relaxation) |
| SC/ST | 33 years (5 years relaxation) |
| PwBD | 38 years (10 years relaxation) |
Note: Age reckoning date: 17 August 2026.
Application Fee
| Category | Fee |
|---|---|
| General/OBC | Rs.250 |
| Women/SC/ST/PwBD | Exempted |
Payment Mode: Online via Bharatkosh portal (Internet Banking/Credit Card/Debit Card/UPI).
Selection Process
| Stage | Details |
|---|---|
| 1 | Application Submission |
| 2 | Shortlisting based on valid GATE score |
| 3 | Document Verification |
| 4 | Medical Examination |
Note: Selection is made purely on the basis of the candidate's valid GATE score in the relevant paper code.
Salary / Remuneration
| Component | Details |
|---|---|
| Pay Level | Level 10 |
| Minimum Basic Pay | Rs.56,100 per month |
| Allowances | DA, HRA, Transport Allowance |
| Pension | New Pension Scheme |
| Other Benefits | Medical facilities, subsidised canteen, limited quarters, LTC, Group Insurance, House Building Advance |
Important Dates
| Event | Date |
|---|---|
| Application Last Date | 17 August 2026 |
Important Links
| Description | Official URL |
|---|---|
| Apply Online | |
| Official Notification PDF | https://img2.freejobalert.com/news/2026/07/0235584-6a682503c6a6c1532994.pdf |
| Official Website |
Why You Should Apply
Prestigious Organisation: Work with India's premier space agency.
Attractive Salary: Level 10 pay with DA, HRA, and other allowances.
GATE-Based Selection: No separate written test; selection based on GATE score.
Career Growth: Opportunities for promotion within ISRO.
Central Government Job: Job security, pension, and other benefits.
Career Opportunities After Completion
| Area | Opportunities |
|---|---|
| ISRO | Promotions to higher grades within ISRO |
| Department of Space | Opportunities in autonomous bodies under DOS |
| Research | Research roles in space and allied sectors |
Tips to Increase Selection Chances
Ensure 65% marks in BE/B.Tech (or equivalent).
Have a valid GATE score in the relevant paper code.
Apply for the discipline matching your GATE paper.
Apply well before the deadline.
Common Mistakes to Avoid
| Mistake | Why to Avoid |
|---|---|
| Late Submission | Applications after 17 August 2026 will not be accepted |
| Incomplete Application | Ensure all sections are completed and verified |
| Missing 65% Marks | 65% marks is mandatory |
| Wrong GATE Paper | Apply for the post matching your GATE paper |
| Age Limit Overlook | Check age limit for your category |
Frequently Asked Questions (FAQs)
| Question | Answer |
|---|---|
| Q1. Is the ISRO Scientist/Engineer Recruitment 2026 notification out? | Yes, the notification is out for 92 vacancies. |
| Q2. How many vacancies are there? | 92 vacancies across 8 disciplines. |
| Q3. What is the last date to apply? | 17 August 2026. |
| Q4. What is the age limit? | 28 years (UR), 31 years (OBC), 33 years (SC/ST). |
| Q5. What is the selection process? | Based on valid GATE score. |
| Q6. What is the salary? | Level 10, Rs.56,100/month + allowances. |
| Q7. What is the application fee? | Rs.250 for General/OBC; exempted for Women/SC/ST/PwBD. |
| Q8. Which GATE paper codes are accepted? | EC, ME, CS, CE, EE, AR. |
| Q9. Which post has the highest vacancies? | Electronics (BE001) with 34 vacancies. |
| Q10. How to apply? | Apply online through www.isro.gov.in. |
CareerFlora Expert Insight
The ISRO Scientist/Engineer Recruitment 2026 is a prestigious opportunity for engineering graduates seeking a career in India's premier space agency. With 92 vacancies and selection based on GATE score, the recruitment offers a streamlined process for candidates.
Candidates must have 65% marks in BE/B.Tech and a valid GATE score in the relevant discipline. The application deadline is 17 August 2026.
Best Opportunity For
| Category | Suitable |
|---|---|
| Electronics Engineering Graduates | Yes |
| Mechanical Engineering Graduates | Yes |
| Computer Science Graduates | Yes |
| Civil Engineering Graduates | Yes |
| Electrical Engineering Graduates | Yes |
| Architecture Graduates | Yes |
Competition Level
| Category | Level |
|---|---|
| Overall Competition | High |
| Selection Difficulty | Difficult |
| Application Complexity | Low |
CareerFlora Recommendation
| Recommendation Area | Details |
|---|---|
| Funding Value | Excellent |
| Career Growth | Very High |
| Application Difficulty | Low |
| Apply Early | Strongly Recommended |
Final Call-to-Action
Apply for ISRO Scientist/Engineer Recruitment 2026 before 17 August 2026.
Visit the official ISRO website at www.isro.gov.in.
Read the official notification carefully.
Complete the online application and upload required documents.
Follow CareerFlora for the latest updates.