MPYPIL Recruitment 2026 – 399 Management & Technical Posts, Apply Now
Join Our WhatsApp Channel for Latest UpdatesMPYPIL Recruitment 2026 – 399 Management & Technical Posts (Contractual)
Madhya Pradesh Yatri Parivahan and Infrastructure Limited (MPYPIL), Bhopal – 399 vacancies across Junior, Senior, and Higher Management categories
Complete guide to eligibility, vacancy details, salary, selection process, and application process
Quick Highlights
| Parameter | Details | ||
|---|---|---|---|
| Organisation | Madhya Pradesh Yatri Parivahan and Infrastructure Limited (MPYPIL) | ||
| Location | Madhya Pradesh | ||
| Total Vacancies | 399 | ||
| Categories | Junior (199) | Senior (54) | Higher Management (146) |
| Salary | ₹32,760 to ₹2,06,808/month (post-wise) | ||
| Application Mode | Online (MPOnline Portal) | ||
| Application Start | 29 July 2026 | ||
| Application Deadline | 18 August 2026 | ||
| Age Limit | 25-63 Years (post-wise, as on 01 Jan 2026) | ||
| Selection Process | Interview cum Document Verification | ||
| Official Website |
Opportunity Overview
| Field | Details |
|---|---|
| Host Organisation | Madhya Pradesh Yatri Parivahan and Infrastructure Limited (MPYPIL) |
| Opportunity Category | PSU Job / Contractual |
| Location | Madhya Pradesh |
| Advertisement No. | MPYPIL/HR(02)/2026/602(a), 603(a), 604(a) |
| Application Mode | Online (MPOnline) |
| Official Language | English / Hindi |
About MPYPIL
Madhya Pradesh Yatri Parivahan and Infrastructure Limited (MPYPIL) is a government undertaking based in Bhopal, Madhya Pradesh. The company is engaged in transport and infrastructure development activities across the state.
MPYPIL plays a key role in building and maintaining transport infrastructure, managing public transportation systems, and ensuring efficient mobility solutions for the people of Madhya Pradesh.
Why You Should Apply
This recruitment offers a significant opportunity for candidates from diverse educational backgrounds — from 12th pass to Postgraduates — to join a government undertaking in Madhya Pradesh.
With 399 vacancies across Junior, Senior, and Higher Management categories, candidates get a chance to work in transport, infrastructure, IT, finance, legal, and enforcement roles with attractive consolidated salaries.
Important Dates
| Event | Date |
|---|---|
| Notification Released | 24 July 2026 |
| Application Start Date | 29 July 2026 |
| Application Last Date | 18 August 2026 |
| Correction Date | 07 August to 19 August 2026 |
| Interview cum Document Verification | To be Notified |
| Declaration of Selection List | To be Notified |
Vacancy Details
Junior Management (199 Posts)
| Post | Pay | Posts |
|---|---|---|
| Assistant Manager (IT) | ₹71,736 | 1 |
| Assistant Manager (ITMS) | ₹71,736 | 8 |
| Assistant Manager (Operator, Contracts) | ₹71,736 | 8 |
| Assistant Manager (Electrical) | ₹71,736 | 1 |
| Assistant Manager (Business Development) | ₹71,736 | 8 |
| Assistant Manager (Electrical/Electronics) | ₹71,736 | 7 |
| Assistant Manager (Trim line) | ₹71,736 | 7 |
| Assistant Manager (Drive line) | ₹71,736 | 7 |
| Assistant Manager (Regional Liaison) | ₹71,736 | 1 |
| Assistant Manager (Enforcement & QC) | ₹60,816 | 8 |
| Subedar/Police Sub-Inspector/Platoon Commander | ₹55,104 | 8 |
| Assistant Sub-Inspector | ₹48,216 | 15 |
| Police Head Constable | ₹42,504 | 35 |
| Supervisor (Electrical/Electronics) | ₹42,504 | 7 |
| Supervisor (Trim Line) | ₹42,504 | 7 |
| Supervisor (Drive Line) | ₹42,504 | 7 |
| Police Constable | ₹32,760 | 43 |
| Helper (Electrical/Electronics) | ₹32,760 | 7 |
| Helper (Trim Line) | ₹32,760 | 7 |
| Helper (Drive Line) | ₹32,760 | 7 |
| Total | 199 |
Category-wise: UR-72, ST-38, SC-29, OBC-52, EWS-8
Senior Management (54 Posts)
| Post | Pay | Posts |
|---|---|---|
| Manager (Enforcement & Quality Control) | ₹94,248 | 8 |
| Manager (IT) | ₹94,248 | 7 |
| Manager (Route Planning) | ₹94,248 | 8 |
| Manager (HR, Admin & Training) | ₹94,248 | 1 |
| Manager (Urban Planner) | ₹94,248 | 1 |
| Manager (Civil) | ₹94,248 | 7 |
| Manager (Electrical/Electronics) | ₹94,248 | 1 |
| Manager (Legal & Regulatory) | ₹94,248 | 8 |
| Manager (Data Analyst) | ₹94,248 | 8 |
| Manager (AI/ML Developer) | ₹94,248 | 1 |
| Manager (Business Analyst) | ₹94,248 | 1 |
| Manager (Infrastructure Security Expert) | ₹94,248 | 1 |
| Manager (GIS Analyst) | ₹94,248 | 1 |
| Manager (Transport Planner) | ₹94,248 | 1 |
| Total | 54 |
Category-wise: UR-26, ST-10, SC-6, OBC-12, EWS-0
Higher Management (146 Posts)
| Post | Pay | Posts |
|---|---|---|
| Chief General Manager (Policy & Research) | ₹2,06,808 | 1 |
| Chief General Manager (Enforcement & QC) | ₹2,06,808 | 1 |
| Chief General Manager (Finance & Accounts) | ₹2,06,808 | 1 |
| General Manager (IT) | ₹1,34,232 | 1 |
| General Manager (ITMS) | ₹1,34,232 | 1 |
| General Manager (IT, ITMS) | ₹1,34,232 | 7 |
| General Manager (Operator Contracts) | ₹1,34,232 | 8 |
| General Manager (HR, Admin & Training) | ₹1,34,232 | 7 |
| General Manager (Route Planning) | ₹1,34,232 | 7 |
| General Manager (Policy & Research) | ₹1,34,232 | 1 |
| General Manager (Electrical) | ₹1,34,232 | 1 |
| General Manager (Urban Planner) | ₹1,34,232 | 1 |
| General Manager (Civil/Electrical) | ₹1,34,232 | 7 |
| General Manager (Enforcement & Quality) | ₹1,34,232 | 1 |
| General Manager (Electrical/Electronics/Trim/Drive) | ₹1,34,232 | 8 |
| General Manager (Business Development) | ₹1,34,232 | 8 |
| Assistant General Manager (IT) | ₹1,13,064 | 8 |
| Assistant General Manager (ITMS) | ₹1,13,064 | 8 |
| Assistant General Manager (Route Planning) | ₹1,13,064 | 8 |
| Assistant General Manager (Operator Contracts) | ₹1,13,064 | 8 |
| Assistant General Manager (HR, Admin & Training) | ₹1,13,064 | 8 |
| Assistant General Manager (Civil) | ₹1,13,064 | 7 |
| Assistant General Manager (Electrical) | ₹1,13,064 | 7 |
| Assistant General Manager (Electrical/Electronics) | ₹1,13,064 | 7 |
| Assistant General Manager (Trim Line) | ₹1,13,064 | 7 |
| Assistant General Manager (Drive Line) | ₹1,13,064 | 7 |
| Assistant General Manager (Finance & Accounts) | ₹1,13,064 | 8 |
| Assistant General Manager (Software Engineer) | ₹1,13,064 | 1 |
| Assistant General Manager (Software Developer) | ₹1,13,064 | 1 |
| Total | 146 |
Category-wise: UR-65, ST-27, SC-18, OBC-36, EWS-0
Eligibility Criteria
| Criterion | Details |
|---|---|
| Nationality | Indian Citizen |
| Age Limit | 25-63 Years (post-wise, as on 01 Jan 2026) |
| Educational Qualification | 12th Pass, Diploma, Graduate, BE/B.Tech, MBA, CA, LLB, PG (post-wise) |
| Experience | Required for most posts (2-15 years post-qualification) |
| Domicile | Reservation benefits only for Madhya Pradesh domicile candidates |
| NOC | Govt employees must produce NOC during verification |
Salary / Pay Scale
| Category | Post Range | Consolidated Pay |
|---|---|---|
| Junior Management | Helper, Police Constable | ₹32,760/- |
| Junior Management | Supervisor, Police Head Constable | ₹42,504/- |
| Junior Management | Assistant Sub-Inspector | ₹48,216/- |
| Junior Management | Subedar/Sub-Inspector/Platoon Commander | ₹55,104/- |
| Junior Management | Assistant Manager (Enforcement & QC) | ₹60,816/- |
| Junior Management | All other Assistant Manager posts | ₹71,736/- |
| Senior Management | All Manager posts | ₹94,248/- |
| Higher Management | Assistant General Manager | ₹1,13,064/- |
| Higher Management | General Manager | ₹1,34,232/- |
| Higher Management | Chief General Manager | ₹2,06,808/- |
Application Fee
| Category | Fee |
|---|---|
| All Categories | ₹200/- (Excluding GST) |
| Payment Mode | Online via MPOnline portal |
Selection Process
| Stage | Details |
|---|---|
| 1 | Shortlisting based on eligibility and merit |
| 2 | Interview cum Document Verification (only stage, no written exam) |
| 3 | Final Merit List based on eligibility, qualification, experience, and interview performance |
| 4 | Medical Fitness examination |
How to Apply
| Step | Action |
|---|---|
| 1 | Visit MPOnline portal: iforms.mponline.gov.in |
| 2 | Register/Log In to the portal |
| 3 | Select MPYPIL recruitment category (Junior/Senior/Higher Management) |
| 4 | Fill in all required details carefully |
| 5 | Upload scanned copies of certificates/documents |
| 6 | Pay application fee of ₹200 |
| 7 | Submit application before 18 August 2026 |
Important Links
| Description | Official URL |
|---|---|
| Apply Online | Click Here |
| Higher Management Notification | Click Here |
| Senior Management Notification | Click Here |
| Junior Management Notification | Click Here |
| Official Website |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Q1. How many total vacancies are available? | 399 posts across Junior, Senior, and Higher Management |
| Q2. What is the last date to apply? | 18 August 2026 |
| Q3. What is the application fee? | ₹200 (All Categories) |
| Q4. What is the selection process? | Interview cum Document Verification (No written exam) |
| Q5. What is the age limit? | 25-63 Years (post-wise, as on 01 Jan 2026) |
| Q6. What qualifications are required? | 12th to Postgraduate (post-wise) |
| Q7. What is the salary range? | ₹32,760 to ₹2,06,808 per month |
| Q8. How can I apply? | Apply online through MPOnline portal |
CareerFlora Expert Insight
The MPYPIL Recruitment 2026 offers a significant opportunity for candidates from diverse educational backgrounds to join a government undertaking in Madhya Pradesh. With 399 vacancies across multiple categories and posts, this is one of the largest PSU recruitment drives in the state.
The selection process is interview-based with no written examination, making it accessible for experienced professionals. The attractive consolidated salary packages and the opportunity to work in transport and infrastructure sectors make this an ideal opportunity for candidates seeking government jobs in Madhya Pradesh.
Best Opportunity For
| Category | Suitable |
|---|---|
| 12th Pass Candidates | Yes |
| Diploma Holders | Yes |
| Graduates | Yes |
| BE/B.Tech Graduates | Yes |
| MBA Graduates | Yes |
| CA/CMA Professionals | Yes |
| LLB/LLM Graduates | Yes |
| Postgraduates | Yes |
| Madhya Pradesh Domicile | Yes (for reservation) |
| Experienced Professionals | Yes |
| International Applicants | No |
Competition Level
| Category | Level |
|---|---|
| Overall Competition | High |
| Selection Difficulty | Moderate |
| Application Complexity | Medium |
CareerFlora Recommendation
| Recommendation Area | Details |
|---|---|
| Funding Value | Good (PSU Salary) |
| Career Growth | High |
| Application Difficulty | Medium |
| Apply Early | Strongly Recommended |
Final Call-to-Action
Apply for MPYPIL Recruitment 2026 before 18 August 2026.
Visit MPOnline portal: iforms.mponline.gov.in
Read the full notification carefully.
Complete your online application.
Submit before the deadline.
Follow CareerFlora for the latest updates.