Schmidt Sciences Fellow in Residence 2027 in New York, USA (US$160,000 Salary + Research Funding)
Join Our WhatsApp Channel for Latest UpdatesSchmidt Sciences Fellow in Residence 2027 in New York, USA (US$160,000 Salary + Research Funding)
Schmidt Sciences – Fellow in Residence Program 2027 – New York, USA
Complete guide to eligibility, benefits, responsibilities, and application process
Quick Highlights
| Parameter | Details |
|---|---|
| Host Organization | Schmidt Sciences |
| Programme | Fellow in Residence |
| Location | New York, USA |
| Duration | 12–18 months (extendable up to 24 months) |
| Salary | US$160,000 per year |
| Number of Positions | Up to 3 fellows |
| Start Date | 2027 (flexible) |
| Application Review Begins | 15 December 2026 |
| Field | Artificial Intelligence and Computer Science |
| Official Website | https://jobs.lever.co/schmidt-entities/6bef9879-f540-475e-ad26-5254fa4e1ad7 |
Opportunity Overview
| Field | Details |
|---|---|
| Host Organisation | Schmidt Sciences |
| Opportunity Category | Fellowship |
| Location | New York, USA |
| Application Mode | Online |
| Official Language | English |
About Schmidt Sciences
Schmidt Sciences is a nonprofit organization founded by Eric and Wendy Schmidt to accelerate scientific discovery and innovation using advanced technologies. The organization supports groundbreaking research across AI, advanced computing, climate science, biosciences, astrophysics, space science, and scientific systems.
The fellowship is hosted within the AI & Advanced Computing Institute, which funds foundational AI research, AI-enabled scientific discovery, and innovative research infrastructure.
About the Fellowship
The Fellows-in-Residence Program is designed to provide exceptional early-career AI researchers with the freedom to pursue independent research while contributing to high-impact philanthropic initiatives.
Fellows divide their time approximately equally between:
| Activity | Details |
|---|---|
| Independent AI Research | Conducting independent research |
| Grantmaking Support | Supporting AI grantmaking and research funding activities |
| Researcher Engagement | Engaging with leading researchers and institutions |
| Philanthropic Priorities | Helping shape philanthropic priorities in AI |
Priority Research Areas
For the 2027 cohort, Schmidt Sciences is particularly interested in applicants with expertise in:
| Research Area | Details |
|---|---|
| Trustworthy AI and AI Alignment | AI safety and alignment |
| AI Interpretability | Understanding AI models |
| Multi-Agent Systems | AI agent interactions |
| AI for Scientific Discovery | AI-enabled science |
| AI’s Impact on Labour Markets | Economic impacts |
| Knowledge Production and Metascience | Science of science |
| Advanced Machine Learning Systems | Advanced ML |
| AI Governance and Evaluation | Policy and evaluation |
Fellowship Benefits
| Benefit | Details |
|---|---|
| Annual Salary | US$160,000 per year |
| Compute Credits | Up to US$50,000 for research projects |
| Workshops & Events | Up to US$50,000 for workshops, colloquia, and community-building events |
| Travel Funding | Dedicated travel funding for research collaborations |
| Global Network | Access to Schmidt Sciences’ global AI network |
| Researcher Engagement | Opportunities to engage with leading AI researchers and grantees |
Independent Research Opportunities
Approximately half of each fellow's time will be devoted to independent research. Fellows may:
| Opportunity | Details |
|---|---|
| Continue Research | Continue existing research agendas |
| Develop Projects | Develop new AI projects |
| Collaborate | Collaborate with universities and research labs |
| Academic Affiliations | Maintain unpaid academic affiliations where appropriate |
| Publish | Publish research under Schmidt Sciences affiliation |
Grantmaking and Strategic Research Activities
The remaining portion of the fellowship focuses on supporting the AI Institute's funding activities. Responsibilities may include:
| Responsibility | Details |
|---|---|
| Proposal Review | Reviewing AI research proposals |
| Grant Evaluation | Evaluating grant applications |
| Opportunity Identification | Identifying emerging research opportunities |
| Reviewer Recruitment | Recruiting expert reviewers |
| Event Organisation | Organising workshops and research events |
| Community Support | Supporting the development of research communities |
| Representation | Representing Schmidt Sciences at conferences and meetings |
Eligibility Requirements
| Criteria | Requirements |
|---|---|
| Education | Recent PhD in AI, computer science, machine learning, or closely related field |
| Publication Record | Strong publication record |
| Expertise | Expertise aligned with the fellowship's focus areas |
| Research Agenda | Clear independent research agenda |
| Skills | Strong analytical and strategic thinking skills |
| AI Tools | Comfortable using AI tools in research workflows |
| Interest | Demonstrated interest in the future development of AI technologies |
Location and Work Environment
Fellows will be based in New York City and work primarily from Schmidt Sciences' offices. The programme offers flexibility for fellows who maintain external academic affiliations.
Why Apply?
The Schmidt Sciences Fellow in Residence Program is one of the few opportunities that combines:
| Benefit | Details |
|---|---|
| High-Level AI Research | Conduct independent research |
| Significant Financial Support | $160,000 salary + research funding |
| Access to Funding Networks | Major research funding networks |
| Strategic Influence | Shape AI philanthropy |
| Collaboration | Work with world-class researchers |
| Leadership Development | Leadership within the AI ecosystem |
How to Apply
| Step | Action |
|---|---|
| 1 | Prepare your application materials |
| 2 | Submit through the official Schmidt Sciences recruitment portal |
| 3 | Apply before 15 December 2026 for priority review |
| 4 | Submit before the final deadline |
Application Link: https://jobs.lever.co/schmidt-entities/6bef9879-f540-475e-ad26-5254fa4e1ad7
Important Dates
| Event | Date |
|---|---|
| Application Review Begins | 15 December 2026 |
| Start Date | 2027 (flexible) |
Important Links
| Description | URL |
|---|---|
| Official Application Page | https://jobs.lever.co/schmidt-entities/6bef9879-f540-475e-ad26-5254fa4e1ad7 |
| Schmidt Sciences Official Website | |
| CareerFlora |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Q1. What is the fellowship? | Schmidt Sciences Fellow in Residence Program 2027 |
| Q2. Where is it located? | New York, USA |
| Q3. Who can apply? | Recent PhD graduates in AI, computer science, machine learning, or related field |
| Q4. Is it paid? | Yes, $160,000 annual salary + research funding |
| Q5. What are the benefits? | Salary, compute credits, workshop funding, travel funding, global network |
| Q6. What are the responsibilities? | Independent research, grantmaking support, researcher engagement |
| Q7. Is work authorization provided? | Visa support may be available |
| Q8. What is the deadline? | 15 December 2026 (priority review) |
| Q9. How to apply? | Online through the official Schmidt Sciences recruitment portal |
| Q10. When does the fellowship start? | 2027 (flexible) |
CareerFlora Expert Insight
The Schmidt Sciences Fellow in Residence Program 2027 offers a unique opportunity for recent PhD graduates in AI and computer science to combine independent research with hands-on experience in philanthropic grantmaking. The programme's emphasis on trustworthy AI, AI alignment, and AI for scientific discovery provides candidates with meaningful experience that can shape their careers in AI research and funding.
The competitive salary of $160,000**, combined with up to **$50,000 in compute credits and $50,000 for workshops, ensures that selected fellows receive high-quality support to advance their research and contribute to the AI ecosystem.
Best Opportunity For
| Category | Suitable |
|---|---|
| Recent PhD Graduates | Yes |
| AI Researchers | Yes |
| Computer Science Researchers | Yes |
| Machine Learning Experts | Yes |
| AI Alignment Researchers | Yes |
| AI Governance Researchers | Yes |
Competition Level
| Category | Level |
|---|---|
| Overall Competition | High |
| Selection Difficulty | Very Competitive |
| Application Complexity | Medium |
CareerFlora Recommendation
| Area | Details |
|---|---|
| Fellowship Value | Excellent |
| Career Growth | Very High |
| Application Difficulty | Medium |
| Apply Early | Strongly Recommended |
Final Call-to-Action
Apply for Schmidt Sciences Fellow in Residence Program 2027 before 15 December 2026 (priority review).
Visit the official application page: https://jobs.lever.co/schmidt-entities/6bef9879-f540-475e-ad26-5254fa4e1ad7
Prepare your application materials
Submit through the official Schmidt Sciences recruitment portal
Submit before 15 December 2026 for priority review
Follow CareerFlora for the latest updates.