TWAS-SISSA-Lincei Research Cooperation Visits Programme 2026
Join Our WhatsApp Channel for Latest UpdatesTWAS-SISSA-Lincei Research Cooperation Visits Programme 2026
UNESCO-TWAS, Accademia Nazionale dei Lincei & SISSA – Research Cooperation Visits – Trieste/Udine, Italy
Complete guide to eligibility, benefits, responsibilities, and application process
Quick Highlights
| Parameter | Details |
|---|---|
| Organization | UNESCO-TWAS, Accademia Nazionale dei Lincei & SISSA |
| Programme | TWAS-SISSA-Lincei Research Cooperation Visits Programme 2026 |
| Location | Trieste or Udine, Friuli Venezia Giulia Region, Italy |
| Duration | 3 Months |
| Eligibility | Young scientists from LDCs, max 40 years, MSc or higher |
| Focus | Sustainability science, SDGs, physics, neuroscience, AI, biotechnology, and more |
| Benefits | Travel expenses + Subsistence costs covered |
| Application Deadline | 31 October 2026 |
| Official Website | https://twas.org/opportunity/twas-sissa-lincei-research-cooperation-visits-programme |
Opportunity Overview
| Field | Details |
|---|---|
| Host Organisation | UNESCO-TWAS |
| Opportunity Category | Fellowship / Research Visit |
| Location | Trieste or Udine, Italy |
| Application Mode | Online |
| Official Language | English |
About the Programme
The TWAS-SISSA-Lincei Research Cooperation Visits Programme 2026 offers young scientists from Least Developed Countries (LDCs) an opportunity to undertake a three-month research visit or training internship at eligible research institutions in the Friuli Venezia Giulia Region of Italy.
Organised by UNESCO-TWAS in collaboration with the Accademia Nazionale dei Lincei and the International School for Advanced Studies (SISSA), the programme supports researchers whose proposed projects contribute to sustainability science and the United Nations Sustainable Development Goals (SDGs).
The programme is designed to strengthen the research capacity of promising scientists, particularly those at the early stages of their careers, while creating opportunities for international scientific collaboration.
Fellowship Benefits
| Benefit | Details |
|---|---|
| Research Visit | 3-month research visit at an eligible host institution in Trieste or Udine, Italy |
| Travel Expenses | Covered by the Italian Ministry of Foreign Affairs and International Cooperation and the Italian Agency for Development Cooperation, through UNESCO-TWAS |
| Subsistence Costs | Covered for the stay in Italy |
| Laboratory Access | Opportunity to work within established laboratories and research centres |
| Scientific Facilities | Access to relevant scientific facilities |
| Professional Links | Develop professional links with researchers in Italy |
Eligibility Requirements
| Criteria | Requirements |
|---|---|
| Age | No more than 40 years old on 31 December 2026 |
| Nationality | Nationals of a Least Developed Country (LDC) |
| Education | Hold an MSc or higher degree |
| Research Position | Hold a research position in an LDC |
| Research Field | Propose research in one of the scientific fields specified by the eligible host institutions |
| Project Relevance | Develop a project relevant to sustainability science and the SDGs |
| Return | Demonstrate that they will return to their home country after completing the fellowship |
| Availability | Available for a full-time three-month visit |
Note: Women scientists are particularly encouraged to apply. Applicants who are already in the host country are not eligible. Part-time visits are also ineligible.
Eligible Host Institutions
| Institution | Details |
|---|---|
| International School for Advanced Studies (SISSA) | Trieste |
| International Centre for Genetic Engineering and Biotechnology (ICGEB) | Trieste |
| National Institute for Nuclear Physics (INFN) | Trieste |
| National Institute of Oceanography and Applied Geophysics (OGS) | Trieste |
| University of Trieste | Trieste |
| University of Udine | Udine |
| Materials Foundry-National Research Council (IOM-CNR) | Trieste |
| Area Science Park | Trieste |
| Elettra Sincrotrone Trieste | Trieste |
Note: Applicants are responsible for identifying a suitable research host and establishing contact before submitting the application.
Research Areas
The programme covers a broad range of scientific disciplines:
| Research Area | Details |
|---|---|
| Physics | Eligible |
| Neuroscience | Eligible |
| Mathematics | Eligible |
| Computer Science | Eligible |
| Artificial Intelligence | Eligible |
| Biotechnology | Eligible |
| Biomedical Sciences | Eligible |
| Environmental Biology | Eligible |
| Geosciences | Eligible |
| Oceanography | Eligible |
| Marine Biology | Eligible |
| Sustainable Blue Economy | Eligible |
| Seismology | Eligible |
| Chemistry | Eligible |
| Agricultural Sciences | Eligible |
| Cybersecurity | Eligible |
| Cultural Heritage | Eligible |
| Genomics | Eligible |
| Materials Science | Eligible |
| Nanotechnology | Eligible |
| Scientific Computing | Eligible |
Note: All proposed research must fall within the programme's sustainability science framework and demonstrate relevance to the SDGs.
Application Requirements
Applications must be completed in English and include:
| Document | Details |
|---|---|
| Application Form | Completed application form |
| Passport Copy | Copy of passport, including an expired passport if necessary |
| Curriculum Vitae | Current CV |
| Statement of Scientific Interests | Future research plans in sustainability sciences in the applicant's home country |
| SDG Contribution | Explanation of the proposed contribution to the SDGs |
| Publication List | Full publication list |
| Degree Certificate | Copy of MSc or higher-degree certificate |
| Invitation Letter | Recent invitation letter from an eligible host laboratory confirming the proposed three-month research visit and cooperation arrangements |
| Recommendation Letters | Recent signed recommendation letters from two referees familiar with the applicant's work |
How to Apply
| Step | Action |
|---|---|
| 1 | Research potential host institutions and identify suitable supervisors |
| 2 | Contact them to discuss the proposed research |
| 3 | Obtain an acceptance or invitation letter |
| 4 | Prepare all required documents |
| 5 | Submit your application through the official TWAS website |
| 6 | Submit before 31 October 2026 |
Note: Applicants may apply for only one programme per calendar year within the TWAS and OWSD portfolio.
Important Dates
| Event | Date |
|---|---|
| Application Deadline | 31 October 2026 |
| Fellowship Start | As per host institution |
Important Links
| Description | URL |
|---|---|
| Official TWAS Page | https://twas.org/opportunity/twas-sissa-lincei-research-cooperation-visits-programme |
| TWAS Official Website | |
| CareerFlora |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Q1. What is the fellowship? | TWAS-SISSA-Lincei Research Cooperation Visits Programme 2026 |
| Q2. Where is it located? | Trieste or Udine, Italy |
| Q3. Who can apply? | Young scientists from LDCs, max 40 years, MSc or higher |
| Q4. Is it fully funded? | Yes, travel expenses and subsistence costs covered |
| Q5. What are the benefits? | Research visit, travel, subsistence, laboratory access, professional links |
| Q6. What are the responsibilities? | Conduct research, collaborate with host institution |
| Q7. Is work authorization provided? | Visa support provided as per Italian regulations |
| Q8. What is the deadline? | 31 October 2026 |
| Q9. How to apply? | Online through the official TWAS website |
| Q10. When does the fellowship start? | As per host institution |
CareerFlora Expert Insight
The TWAS-SISSA-Lincei Research Cooperation Visits Programme 2026 offers a unique opportunity for young scientists from Least Developed Countries to gain international research experience at leading Italian institutions. The programme's emphasis on sustainability science and the SDGs provides candidates with meaningful experience that can shape their careers in scientific research and international collaboration.
The fully funded nature of the fellowship, combined with the opportunity to work at world-class research institutions in Trieste and Udine, ensures that selected fellows receive high-quality exposure to cutting-edge research and global scientific networks.
Best Opportunity For
| Category | Suitable |
|---|---|
| Young Scientists from LDCs | Yes |
| Early-Career Researchers | Yes |
| Women Scientists | Yes |
| Physics Researchers | Yes |
| Neuroscience Researchers | Yes |
| AI Researchers | Yes |
| Biotechnology Researchers | Yes |
| Sustainability Scientists | Yes |
Competition Level
| Category | Level |
|---|---|
| Overall Competition | High |
| Selection Difficulty | Competitive |
| Application Complexity | Medium |
CareerFlora Recommendation
| Area | Details |
|---|---|
| Fellowship Value | Excellent |
| Career Growth | Very High |
| Application Difficulty | Medium |
| Apply Early | Strongly Recommended |
Final Call-to-Action
Apply for TWAS-SISSA-Lincei Research Cooperation Visits Programme 2026 before 31 October 2026.
Visit the official TWAS page: https://twas.org/opportunity/twas-sissa-lincei-research-cooperation-visits-programme
Identify a suitable host institution and supervisor
Obtain an invitation letter
Prepare all required documents
Submit before 31 October 2026
Follow CareerFlora for the latest updates.