Boeing F-15 Mission Systems Engineer – Berkeley, MO (Onsite) Upto $223,100
Join Our WhatsApp Channel for Latest UpdatesBoeing F-15 Mission Systems Engineer – Berkeley, MO (Onsite) | Upto $223,100
Design, develop, lab test & flight test new communications capabilities for F-15 fighter jet – Boeing Defense, Space & Security
Complete guide to job responsibilities, qualifications, benefits, and application process
Quick Highlights
| Parameter | Details |
|---|---|
| Company | Boeing |
| Job Title | F-15 Mission Systems Communications and Datalink Integration Engineer |
| Location | Berkeley, Missouri, USA (Onsite) |
| Job ID | JR2026521217 |
| Experience | 14+ years |
| Education | Bachelor's in Engineering (EE/ME/Aero), CS, Data Science, Math, Physics |
| Salary | $164,900 – $223,100 (Level 5) |
| Benefits | 401k match (10%), student loan match, relocation, signing bonus |
| Clearance | Secret Clearance (US Citizenship required) |
| Visa Sponsorship | Not available |
| Deadline | 18 August 2026 |
| Official Website |
Opportunity Overview
| Field | Details |
|---|---|
| Host Organisation | Boeing |
| Opportunity Category | Full-time Job |
| Location | Berkeley, Missouri, USA |
| Work Model | Onsite (100%) |
| Shift | 1st Shift |
| Security Clearance | Secret Clearance |
| Official Language | English |
About Boeing
At Boeing, we innovate and collaborate to make the world a better place. We're committed to fostering an environment for every teammate that's welcoming, respectful and inclusive, with great opportunity for professional growth.
Boeing is the world's largest aerospace company and leading manufacturer of commercial jetliners, defense, space and security systems. Boeing Defense, Space & Security (BDS) is a business unit of Boeing that develops and produces advanced military aircraft, including the F-15 fighter jet.
About the Role
The Boeing Company is seeking an F-15 Mission Systems Communications and Datalink Integration Engineer to join the F-15 Mission Systems Team located in Berkeley, MO. This position focuses on supporting the Boeing Defense, Space & Security (BDS) business organization.
As a Mission Systems Communications and Datalink Integration Engineer, your role is to design, develop, lab test, and flight test new communications capabilities on the F-15 platform.
The selected candidate will be responsible for the development and documentation of electronic and electrical system requirements for the F-15 Program as part of a cross-functional agile team for the Mission Systems organization. The team supports all F-15 efforts for both USAF and Foreign Military Sales (FMS) programs.
Why You Should Apply
Work on F-15: Be part of developing flight software and hardware for a fighter with an unbeaten record in battle.
Competitive Salary: $164,900 – $223,100.
Excellent Benefits: 10% 401k match, student loan match, relocation, signing bonus.
Career Growth: Work with a large set of multi-discipline engineers.
Impact: Shape the future of military aviation.
Position Responsibilities
| Responsibility | Details |
|---|---|
| Coordination | Works with internal stakeholders and external customers to coordinate execution of ongoing hardware-software integration efforts in a fast-paced Agile environment |
| Requirements Development | Works with USAF customers and aircrew to develop and document complex electronic and electrical system requirements for avionics systems |
| Analysis | Receives customer requests and analyzes them with consideration for contractual and technical impacts and translates into actionable system requirements |
| Lab Testing | Participates and coordinates lab tests to ensure system designs meet operational and functional requirements |
| Flight Test Support | Support flight test events with data review and problem fixes |
| Integration | Support resolution of product integration issues with production ramp and fielded hardware systems |
| Communication | Responsible for communication across teams as well as multiple engineering disciplines and program leadership |
Basic Qualifications
| Criterion | Details |
|---|---|
| Education | Bachelor of Science degree in Engineering (Electrical, Mechanical or Aeronautical), Computer Science, Data Science, Mathematics, Physics, Chemistry or non-US equivalent |
| Experience | 14 or more years' related work experience or an equivalent combination of technical education and experience |
Preferred Qualifications
| Criterion | Details |
|---|---|
| Education | Master's degree or higher in Engineering, Computer Science, Mathematics, Physics, or Chemistry |
| Electronic Systems | Experience with electronic system design, code and test |
| Mission Systems | Experience in developing or integrating Mission Systems for military aircraft |
| Link-16 | Experience with MIL-STD-6016 and Link-16 implementation |
| Mission Planning | Experience with Mission Planning requirements |
| Radio Waveforms | Experience with radio waveforms and communications systems |
| DOORS | Experience with DOORS (or other requirements management tools) |
| ClearQuest | Experience with ClearQuest |
| ICDs | Experience navigating Interface Control Documents (ICD's) |
| Requirements Design | Experience designing requirements with customers and documenting them |
| Data Analysis | Experience with data analysis of system data |
| Agile/Jira | Experience working on an agile team and using Jira |
| MBSE | Experience with MBSE development practices |
Salary & Benefits
| Component | Details |
|---|---|
| Pay Range (Level 5) | $164,900 – $223,100 |
| 401(k) Match | Dollar for dollar match up to 10% of eligible pay (Immediate 100% vesting) |
| Student Loan Match | Qualified student loan debt payments counted for company match |
| Signing Bonus | Potential signing bonus for eligible/qualified external candidates |
| Relocation | Relocation based on candidate eligibility |
| Health Insurance | Medical, dental, vision |
| Life Insurance | Life and disability insurance |
| Paid Time Off | Paid and unpaid time away from work |
| Tuition Assistance | Industry-leading tuition assistance program |
Export Control Requirements
| Requirement | Details |
|---|---|
| U.S. Person | Must be a "U.S. Person" as defined by 22 C.F.R. §120.62 |
| Includes | U.S. Citizen, U.S. National, lawful permanent resident, refugee, or asylee |
| Security Clearance | Ability to obtain U.S. Secret Clearance (requires U.S. Citizenship) |
| Visa Sponsorship | Employer will not sponsor applicants for employment visa status |
Application Process
| Step | Action |
|---|---|
| 1 | Visit Boeing Careers website: https://jobs.boeing.com |
| 2 | Search for Job ID: JR2026521217 |
| 3 | Review job description and requirements |
| 4 | Submit application online |
| 5 | Complete Conflict of Interest (COI) assessment |
Important Dates
| Event | Date |
|---|---|
| Application Deadline | 18 August 2026 |
Important Links
| Description | Official URL |
|---|---|
| Apply Online | |
| Official Website |
Frequently Asked Questions
| Question | Answer |
|---|---|
| Q1. What is the job role? | F-15 Mission Systems Communications and Datalink Integration Engineer. |
| Q2. Where is the job located? | Berkeley, Missouri, USA (Onsite). |
| Q3. What is the salary range? | $164,900 – $223,100 (Level 5). |
| Q4. What experience is required? | 14+ years of related work experience. |
| Q5. What education is required? | Bachelor's in Engineering (EE/ME/Aero), CS, Data Science, Math, Physics. |
| Q6. What is the 401(k) match? | Dollar for dollar match up to 10% of eligible pay (Immediate 100% vesting). |
| Q7. Is visa sponsorship available? | No, employer will not sponsor applicants for employment visa status. |
| Q8. What is the deadline? | 18 August 2026. |
CareerFlora Expert Insight
The Boeing F-15 Mission Systems Engineer role offers an exceptional opportunity for experienced engineers to work on one of the world's most advanced fighter aircraft. With a salary range of $164,900–$223,100 and comprehensive benefits including a 10% 401(k) match and student loan matching, this position provides significant financial rewards.
The role requires U.S. Person status and the ability to obtain a Secret Clearance, reflecting the sensitive nature of the work. Candidates with experience in Mission Systems, Link-16, MIL-STD-6016, and MBSE are strongly preferred.
Best Opportunity For
| Category | Suitable |
|---|---|
| U.S. Citizens | Yes |
| U.S. Nationals | Yes |
| Lawful Permanent Residents | Yes |
| Refugees/Asylees | Yes |
| Non-U.S. Persons | No |
| Experienced Engineers (14+ years) | Yes |
| Electrical Engineers | Yes |
| Mechanical Engineers | Yes |
| Aeronautical Engineers | Yes |
| Computer Scientists | Yes |
| Data Scientists | Yes |
| Physicists | Yes |
| Mathematicians | Yes |
| International Applicants | No (Visa sponsorship not available) |
Competition Level
| Category | Level |
|---|---|
| Overall Competition | High |
| Selection Difficulty | Difficult |
| Application Complexity | Medium |
CareerFlora Recommendation
| Recommendation Area | Details |
|---|---|
| Salary & Benefits | Excellent |
| Career Growth | Very High |
| Application Difficulty | Medium |
| Apply Early | Strongly Recommended |
Final Call-to-Action
Apply for Boeing F-15 Mission Systems Engineer position before 18 August 2026.
Visit Boeing Careers: https://jobs.boeing.com
Search for Job ID: JR2026521217
Review all requirements.
Submit your application.
Follow CareerFlora for the latest updates.